27 cu. ft. Side-by-Side Refrigerator with Craft Ice
27 cu. ft. Side-by-Side Refrigerator with Craft Ice
Call for best price
Extended Service Contracts
Dimensions
Width: 35.87
Height: 70.50
Depth: 33.50
Color
Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
Product Description
27 cu. ft. Side-by-Side Refrigerator with Craft Ice
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 17.52 cu.ft. |
Total Capacity (cu.ft.) | 27.2 cu.ft. |
Freezer (cu.ft.) | 9.64 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Compressor Type | Linear Compressor |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g / 2.22oz) |
Temperature Sensors | 4 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
Weight (Unit/Carton) | 277.7 lbs / 285.7 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 38.875" |
Depth without Door | 28.875" |
Depth (Total with Door Open) | 51" |
Width (Door Fully Open without Handle) | 64.38" |
Door Edge Clearance without Handle | 0.375" |
Standard Depth | Yes |
Depth with Handles | 33.5" |
Door Edge Clearance with Handle | 0.375" |
Height to Top of Case | 68.875" |
Case Edge Clearance (Door Fully Open) | 28.75" |
Depth without Handles | 33.5" |
Width | 35.875" |
Height to Top of Door Hinge | 70.5" |
Width (Door Open 90° with Handle) | 38.875" |
Counter Depth | No |
Depth (to Hinge Cover) | 22.625" |
ENERGY | |
Energy Consumption (kWh/Year) | 726 |
ENERGY STAR® Qualified | No |
FREEZER | |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Door Bin Contruction | 1 Piece (Clear) |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Light | Ceiling LED |
Door Type | Side Swing |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
FULL-CONVERT DRAWER™ | |
Full-Convert Drawer™ Divider | Yes |
LIMITED WARRANTY & UPC | |
Smart Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174034156 |
MATERIALS AND FINISHES | |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Door Type | Flat |
Surface | Smooth |
All Available Colors | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Hidden Hinges | Yes |
Toe Grille | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 4 Total |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Shelves | 5 |
Glide N' Access™ Shelf | Yes |
EasyReach™ Bins | Yes |
Cantilevered Shelves | Yes |
Folding Shelf | na |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 4 |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | New Dispenser |
Daily Ice Production (lbs) | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
Ice Storage Capacity (lbs) | 3.5 lbs |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3 lbs |
Dual Ice | Yes |
Ice & Water Dispenser | Yes |
Dual Ice with Craft Ice™ | Yes |
Documentation
From the Manufacturer
Warranty
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food