800 Series, Induction Cooktop, 24", Black, Without Frame
Call for best price
Extended Service Contracts
Dimensions
Width: 23 5/16
Height: 3 12/16
Depth: 20 9/16
Color
Features
- automatically regulates cooking temperature for perfect results.
- adds a boost of power to boil water and cook food more quickly
- Save your two most used settings through the Home Connect™ app
- Cooktop will turn off if the cooking zone has been in use for a long period without any changes
- Shows an H for Hot and h for warm residual heat on the cooking surface for added safety
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NIT8461UC |
Internal article number | NIT8461UC |
EAN code | 4242005498529 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | DirectSelect 1.0 (Timer);Front |
Energy input | Electric |
Total number of cooktop burners | 3 |
Number of gas burners | 0 |
Number of electric cooking zones | 3 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 3 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Power Cord Length | 37" |
Basic surface material | Ceramic |
Overall appliance dimensions (HxWxD) | 1/4''+3 3/4'' x 24" x 20 9/16" |
Type of frame | Bevel front |
Current (A) | 30 |
Dimension of 2nd heating element | 11'' |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Dimension of 5th heating element | 7'' |
Height of the packed product (mm) | 164 |
Width of the packed product (mm) | 650 |
Depth of the packed product (mm) | 727 |
Product packaging dimensions (HxWxD) | 6.45 x 25.59 x 28.62 |
dishwasher safe pan support | No |
Minimum height for installation (mm) | 490 |
Maximum height for installation (mm) | 490 |
Minimum width for installation (mm) | 560 |
Maximum width for installation (mm) | 560 |
Depth for installation (mm) | 95 |
Net weight (kg) | 14.3 |
Gross weight (kg) | 16.5 |
Highlights | 17 power levels, fryingSensor Plus, powerBoost |
Automatic programmes | No |
Location of the heating element | front left |
Location of 2nd heating element | center left |
Type of 2nd heating element | Induction heating |
Dimension of 2nd heating element (mm) | 280 |
Burners with booster | All |
Power of 2nd heating element (kW) | 2.6 |
Location of 3rd heating element | back left |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Induction heating |
Dimension of 5th heating element (mm) | 180 |
Power of 5th heating element (kW) | 1.8 |
Location of 6th heating element | center right |
Power of 2nd heating element (kW in boost) | 3.6 |
Power of 5th heating element (kW in boost) | [3.1] |
Minimum distance from counter front | 2 1/4'' |
Minimum distance from rear wall | 2'' |
Power on indicator | No |
Required cutout size (HxWxD) | 3 3/4'' x 22" x 19 1/4" |
Plate on indicator | 0 |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff;Childproof Lock;Panel Lock;pan recognition;Pause Function;Power Management Function |
Timer | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/25694549_NIT8461UC-Controls-OFF_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/25735250_NIT8461UC_Display_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/23070575_DesignLine_Bosch_Bevelfront_Black_PGA2_def.jpg |
Sealed Burners | No |
UPC code | 825225974741 |
Gross weight | 36.000 |
Net weight | 31.000 |
Documentation
From the Manufacturer
Warranty
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Brand Restrictions
There may be a brand exclusion with this product that only allows us to sell it within so many miles of our store. Please contact us with any questions you may have.
Features
- automatically regulates cooking temperature for perfect results.
- adds a boost of power to boil water and cook food more quickly
- Save your two most used settings through the Home Connect™ app
- Cooktop will turn off if the cooking zone has been in use for a long period without any changes
- Shows an H for Hot and h for warm residual heat on the cooking surface for added safety